FERCC-IMS Nagpur Teachers’ Training on Climate Education (FIN-TTCE)
The Foundation for Education and Research in Climate Change (FERCC), New Delhi and the Indian Meteorological Society (IMS) Nagpur Chapter, have initiated a joint programme to organize Teachers’ Training on Climate Education (TTCE). This programme is focused on weather, climate and environmental aspects. This programme is important for the teachers since it is aimed at fostering climate literacy, empowering students to become informed citizens, and inspiring innovative ideas and necessary behavioral changes for a sustainable future.
The programme consists of the following twelve online courses pertaining to weather and climate science and the changes occurring. These courses have been prepared after a lot of deliberations keeping in mind the requirements of teachers who teach relevant subjects such as science, geography, mathematics and environmental sciences. Each course is the outcome of discussions among the course directors, coordinator and the concerned resource person.
| Course No. | Name of the Courses | Resources Persons | Organisation |
| 1 | Fundamentals of Weather & Climate | Dr.Sujata Damke | HoD, Geography, Vasantrao Naik Govt. Institute of Arts and Social Sciences, Nagpur |
| 2 | Observations and Monitoring of Weather Data | Dr.Praveen Kumar | Scientist C, RMC, Nagpur, India Meteorological Department |
| 3 | Details of Regional Weather and Climate | Dr. Barnali Paul | TGT, Geography, Bhavan’s Bhagwandas Purohit Vidya Mandir Trimurti Nagar, Nagpur |
| 4 | Extreme Weather Events | Dr. Dinesh Rase | Retd. Meteorologist, India Meteorological Department |
| 5 | Physics and Chemistry of Global Warming | Dr. Debishree Khan | Senior Scientist, Solid and Hazardous Waste Management CSIR-NEERI, Nagpur |
| 6 | Fundamentals of Numerical Weather Prediction | Dr. Latha Shridhar | Scientist D, Meteorological Centre India Meteorological Department, Bangalore |
| 7 | Use of Radars in Weather Monitoring | Dr. Shreekant T.S. | Scientist ’D’, RMC, Nagpur , India Meteorological Department |
| 8 | Early Warning and Disaster Management | Ms. Suja Varghese | HoD (Sciences) Utpal Shanghvi Global School & Prabhavati Padmashri Soni International Junior College, Mumbai |
| 9 | Use of Satellite Data in Climate Studies | Dr. Rizwan Ahmad | Scientist D, RMC, Nagpur, India Meteorological Department |
| 10 | Role of Mathematical Models in Sustainable Development Goals | Dr. Shashikant Mishra | Scientist D, Office of the Director General of Meteorology NWFC, India Meteorological Department, New Delhi |
| 11 | Community Science and Socio-economic Development | Dr. Debishree Khan | Senior Scientist, Solid and Hazardous Waste Management CSIR-NEERI, Nagpur |
| 12 | Air Quality | Dr. Ravindra Akre | Retd. Meteorologist, India Meteorological Department |
Course Directors
Prof. Sushil Kumar Dash, Former Head, Centre for Atmospheric Sciences, IIT Delhi; President, FERCC, New Delhi
&
Prof. DV Bhaskar Rao, Honorary Professor, Department of Meteorology, Andhra University; General Secretary, FERCC, New Delhi
Coordinator
Dr. Ravindra Akre, Retired Meteorologist, India Meteorological Department, Govt. of India; Secretary, IMS, Nagpur Chapter
